![]() |
![]() |
Name | Catherine ZENTMEYER | |
Birth | 03 Mar 1804 | |
|
||
Gender | Female | |
Death | 19 Dec 1874 | |
Person ID | I1655 | Zentmeyer Main Tree |
Last Modified | 5 Feb 2014 |
Father | Jacob ZENTMEYER, b. 27 Nov 1778, Warwick Twp., Lancaster Co, Pennsylvania ![]() ![]() | |
Mother | Eve Catherine WIELAND, b. 21 Feb 1784 d. 13 Mar 1863, Derrstown, (now Lewisburg) East Buffalo Twp., Union, Pennsylvania ![]() | |
Family ID | F248 | Group Sheet | Family Chart |
Family | George (Van) GUNDY, b. 18 Dec 1799 d. 6 Nov 1843 (Age 43 years) | |||||||||
Marriage | 30 Mar 1828 | |||||||||
Children |
|
|||||||||
Family ID | F256 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Feb 2014 |