![]() |
![]() |
Name | Mary Ann (Sarah) ZENTMEYERS | |
Birth | 1 May 1836 | Ohio ![]() |
Gender | Female | |
Death | 31 Jan 1891 | Mt. Pleasant, Henry County, Iowa ![]() |
Burial | Green Mound Cemetery, Henry County, Iowa ![]() |
|
Notes |
|
|
Person ID | I1979 | Zentmeyer Main Tree |
Last Modified | 2 Jan 2018 |
Father | Rev. John ZENTMEYER, b. 1813, Lancaster Co., Pennsylvania ![]() ![]() | |
Mother | Sarah CONOWAY, b. 1816, Pennsylvania ![]() ![]() | |
Marriage | 23 Oct 1833 | Welsh Run, Franklin, Pennsylvania ![]() |
Family ID | F319 | Group Sheet | Family Chart |
Family | Joshua SMITH, b. 26 Feb 1834, Montgomery County, Ohio ![]() ![]() | |||||||||||||||||||||||||||||
Marriage | 16 May 1856 | Merrimac, Henry, Iowa ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Family ID | F716 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||
Last Modified | 2 Jan 2018 |
Photos | ![]() | Headstone of Mary Ann Zentmeyer Smith and her husband, Joshua Smith At the Green Mound Cemetery, Henry County, Iowa Photo courtesy of Mo (Baxter) & Dave Gates |
![]() | Close up of Headstone At the Green Mound Cemetery, Henry County, Iowa Photo courtesy of Mo (Baxter) & Dave Gates | |
![]() | Mary Ann Zentmyers |
Sources |