![]() |
![]() |
Name | Ora Glenn ST. MYERS | |
Birth | 14 Jun 1920 | Jackson, Jackson, Michigan ![]() |
Gender | Male | |
Death | 30 Sep 1993 | Portage, Porter, Indiana ![]() |
Person ID | I2106 | Zentmeyer Main Tree |
Last Modified | 30 Oct 2016 |
Father | William Glenn ST. MYERS, b. 16 Oct 1886, Winchester, Indiana ![]() ![]() | |
Mother | Catherine Alma BORING, b. 29 Oct 1876, Carrollton, Hancock, Indiana ![]() ![]() | |
Family ID | F969 | Group Sheet | Family Chart |
Family | Helene Martha BUTZ, b. 25 Jul 1919, Chicago, Cook, Illinois ![]() | |||
Marriage | 17 Jun 1945 | |||
Children |
|
|||
Family ID | F970 | Group Sheet | Family Chart | ||
Last Modified | 30 Oct 2016 |