![]() |
![]() |
Name | Leonard Webster EMMERT | |
Title | Rev. | |
Birth | 8 Nov 1816 | Washington County, Maryland ![]() |
Gender | Male | |
Death | 12 Aug 1876 | Mapleville, Washington County, Maryland ![]() |
Person ID | I970 | Zentmeyer Main Tree |
Last Modified | 25 May 2015 |
Father | John Leonard EMMERT, b. 18 Mar 1775, Washington , Maryland ![]() ![]() | |
Mother | Elizabeth ROWLAND, b. 20 Apr 1779, Washington Co., Maryland ![]() ![]() | |
Family ID | F701 | Group Sheet | Family Chart |
Family | Sarah BEHLER, b. 24 Aug 1825, Maryland ![]() ![]() | |||
Marriage | 5 Mar 1853 | Maryland ![]() |
||
Children |
|
|||
Family ID | F702 | Group Sheet | Family Chart | ||
Last Modified | 25 May 2015 |