|   |   | 
 1847 - 1917  (69 years)
 1847 - 1917  (69 years)( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Nancy KIDDOO  b. 17 Feb 1848 d. 5 Apr 1923
  Nancy KIDDOO  b. 17 Feb 1848 d. 5 Apr 1923 b. 23 Nov 1869 d. 13 May 1925
 b. 23 Nov 1869 d. 13 May 1925
                     Ella Florence BOONE  b. 13 Oct 1867 d. 21 Oct 1941
  Ella Florence BOONE  b. 13 Oct 1867 d. 21 Oct 1941 b. 22 Apr 1892 d. 3 Sep 1966
 b. 22 Apr 1892 d. 3 Sep 1966
                                     Elda Lorraine BRIDENBAUGH  b. 1893 d. Apr 1954
  Elda Lorraine BRIDENBAUGH  b. 1893 d. Apr 1954 d. Dec 1922
  d. Dec 1922
                                                 Emma NIXON  b. 8 Mar 1891 d. 1918
  Emma NIXON  b. 8 Mar 1891 d. 1918 b. 22 Mar 1917 d. 20 Aug 1992
 b. 22 Mar 1917 d. 20 Aug 1992
                                                 b. 11 Jan 1894 d. 9 Jun 1977
 b. 11 Jan 1894 d. 9 Jun 1977
                                     Vina C VAN TUYLE  b. 15 Jan 1900 d. Feb 1983
  Vina C VAN TUYLE  b. 15 Jan 1900 d. Feb 1983 b. 24 Feb 1918 d. 24 Mar 2004
 b. 24 Feb 1918 d. 24 Mar 2004
                                                 b. 28 Aug 1921 d. 18 Apr 1994
 b. 28 Aug 1921 d. 18 Apr 1994
                                                 b. 6 Sep 1895 d. 16 Jun 1974
 b. 6 Sep 1895 d. 16 Jun 1974
                                     b. 6 Aug 1898 d. 27 Jan 1979
 b. 6 Aug 1898 d. 27 Jan 1979
                                    
                                 b. 25 Jan 1900 d. Nov 1976
 b. 25 Jan 1900 d. Nov 1976
                                 b. 21 Sep 1902 d. Aug 1984
 b. 21 Sep 1902 d. Aug 1984
                                     b. 19 Nov 1871 d. 19 Jun 1961
 b. 19 Nov 1871 d. 19 Jun 1961
                    
                 b. 06 Aug 1874 d. 10 Sep 1880
 b. 06 Aug 1874 d. 10 Sep 1880
                 b. 06 Jan 1877 d. 19 Dec 1878
 b. 06 Jan 1877 d. 19 Dec 1878
                 b. 08 Nov 1879 d. 28 Jun 1967
 b. 08 Nov 1879 d. 28 Jun 1967
                    
                 b. 12 Jul 1883 d. 05 Dec 1956
 b. 12 Jul 1883 d. 05 Dec 1956
                     b. 02 Jan 1885 d. 10 Feb 1937
 b. 02 Jan 1885 d. 10 Feb 1937
                    
                 b. 02 Jan 1885 d. 1971
 b. 02 Jan 1885 d. 1971
                    
                 b. 28 Jan 1887 d. 12 Nov 1971
 b. 28 Jan 1887 d. 12 Nov 1971
                     b. 1889 d. 1889
 b. 1889 d. 1889
                 b. 07 May 1902 d. 17 May 1979
 b. 07 May 1902 d. 17 May 1979