|   |   | 
 1808 - 1891  (82 years)
 1808 - 1891  (82 years)( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Margaret GATES  b. 28 Mar 1810 d. 14 Jul 1888
  Margaret GATES  b. 28 Mar 1810 d. 14 Jul 1888 b. 17 Jun 1833 d. 11 Jan 1923
 b. 17 Jun 1833 d. 11 Jan 1923
                     David KINCH  b. 22 Oct 1833 d. 30 Mar 1915
  David KINCH  b. 22 Oct 1833 d. 30 Mar 1915 b. 12 Apr 1856 d. 29 Aug 1914
 b. 12 Apr 1856 d. 29 Aug 1914
                                 b. 1 Nov 1857 d. 15 Jun 1947
 b. 1 Nov 1857 d. 15 Jun 1947
                                 b. 10 Feb 1859 d. 1949
 b. 10 Feb 1859 d. 1949
                                 b. 24 Sep 1860 d. 3 Sep 1930
 b. 24 Sep 1860 d. 3 Sep 1930
                                     b. 13 Jan 1862 d. 11 Dec 1949
 b. 13 Jan 1862 d. 11 Dec 1949
                                 b. 4 Dec 1863 d. 16 Aug 1921
 b. 4 Dec 1863 d. 16 Aug 1921
                                     b. 18 Aug 1865 d. 19 Apr 1869
 b. 18 Aug 1865 d. 19 Apr 1869
                                 b. 18 Jun 1867 d. 12 Dec 1930
 b. 18 Jun 1867 d. 12 Dec 1930
                                     b. 29 Jun 1869 d. 10 Oct 1955
 b. 29 Jun 1869 d. 10 Oct 1955
                                     b. 5 Jun 1871 d. 11 Jun 1920
 b. 5 Jun 1871 d. 11 Jun 1920
                                     b. 20 Apr 1874 d. 24 Jul 1956
 b. 20 Apr 1874 d. 24 Jul 1956
                                     b. Jan 1876 d. 23 Feb 1973
 b. Jan 1876 d. 23 Feb 1973
                                 b. 29 Dec 1878 d. 16 Apr 1978
 b. 29 Dec 1878 d. 16 Apr 1978
                                 b. 7 May 1835 d. 13 Dec 1862
 b. 7 May 1835 d. 13 Dec 1862
                     Susanna KINCH  b. 5 Jan 1835 d. 5 Jul 1917
  Susanna KINCH  b. 5 Jan 1835 d. 5 Jul 1917 b. 24 Apr 1861 d. 25 Feb 1923
 b. 24 Apr 1861 d. 25 Feb 1923
                                     Edna Myrtle TAYLOR  b. 26 Jan 1877 d. Dec 1979
  Edna Myrtle TAYLOR  b. 26 Jan 1877 d. Dec 1979 b. 17 May 1910 d. 29 Nov 1910
 b. 17 May 1910 d. 29 Nov 1910
                                                 b. 1 Jun 1915 d. 8 Apr 1990
[ =>]
 b. 1 Jun 1915 d. 8 Apr 1990
[ =>]                                                 b. 26 Sep 1904 d. 3 Mar 1998
 b. 26 Sep 1904 d. 3 Mar 1998
                                                 b. 13 Sep 1836 d. 27 or 31 Dec 1862
 b. 13 Sep 1836 d. 27 or 31 Dec 1862
                 b. 20 Dec 1838 d. 9 Mar 1909
 b. 20 Dec 1838 d. 9 Mar 1909
                     Emanuel C. KINCH  b. 25 Jul 1836 d. 9 Aug 1908
  Emanuel C. KINCH  b. 25 Jul 1836 d. 9 Aug 1908 
   
                                 b. 1869
 b. 1869  
                                 b. 1870
 b. 1870  
                                 b. 1871
 b. 1871  
                                 b. 1872
 b. 1872  
                                 b. 1873
 b. 1873  
                                 b. 1874
 b. 1874  
                                 b. 1876
 b. 1876  
                                 b. 1879
 b. 1879  
                                 b. 1884
 b. 1884  
                                 b. 11 Aug 1840 d. 9 Jun 1919
 b. 11 Aug 1840 d. 9 Jun 1919
                     Margaret V WHITTAKER  b. 1856 d. 1917
  Margaret V WHITTAKER  b. 1856 d. 1917 b. 1874 d. 8 Jul 1912
 b. 1874 d. 8 Jul 1912
                                 b. 25 Jun 1842 d. 18 Sep 1911
 b. 25 Jun 1842 d. 18 Sep 1911
                     Jane McNamara CREWITT  b. 14 Nov 1849 d. 20 Jun 1935
  Jane McNamara CREWITT  b. 14 Nov 1849 d. 20 Jun 1935 b. 14 Mar 1875 d. 17 Mar 1875
 b. 14 Mar 1875 d. 17 Mar 1875
                                 b. 19 Jul 1877 d. 30 Sep 1877
 b. 19 Jul 1877 d. 30 Sep 1877
                                 b. 01 May 1879 d. 12 Jul 1879
 b. 01 May 1879 d. 12 Jul 1879
                                 b. 2 May 1880 d. 17 Jan 1968
 b. 2 May 1880 d. 17 Jan 1968
                                     Mary Elizabeth STRAHORN  b. 22 Dec 1885 d. 12 May 1973
  Mary Elizabeth STRAHORN  b. 22 Dec 1885 d. 12 May 1973 b. 22 Jan 1912 d. 9 Feb 1997
[ =>]
 b. 22 Jan 1912 d. 9 Feb 1997
[ =>]                                                 b. 9 Aug 1913 d. 8 Feb 2003
[ =>]
 b. 9 Aug 1913 d. 8 Feb 2003
[ =>]                                                 b. 19 Dec 1882 d. 22 Aug 1970
 b. 19 Dec 1882 d. 22 Aug 1970
                                 b. 30 Jan 1888 d. 22 Jan 1966
 b. 30 Jan 1888 d. 22 Jan 1966
                                     b. 11 May 1845 d. 17 Jul 1930
 b. 11 May 1845 d. 17 Jul 1930
                     b. 11 Jul 1848 d. 21 Apr 1932
 b. 11 Jul 1848 d. 21 Apr 1932
                 b. 5 Sep 1850 d. 29 Jun 1925
 b. 5 Sep 1850 d. 29 Jun 1925
                     Adda Florence BOOKWALTER  b. 31 Jan 1865 d. 23 Dec 1945
  Adda Florence BOOKWALTER  b. 31 Jan 1865 d. 23 Dec 1945 b. 15 Feb 1893 d. 20 Dec 1979
 b. 15 Feb 1893 d. 20 Dec 1979
                                     b. 7 Oct 1897 d. 7 May 1964
 b. 7 Oct 1897 d. 7 May 1964
                                     Anna Martha ABHAU  b. 1 Oct 1893 d. 22 Jun 1979
  Anna Martha ABHAU  b. 1 Oct 1893 d. 22 Jun 1979 b. 16 Mar 1927 d. 18 Feb 2004
 b. 16 Mar 1927 d. 18 Feb 2004
                                                 b. 11 Jul 1929 d. Nov 2004
 b. 11 Jul 1929 d. Nov 2004
                                                 b. 1852 d. Bef. 1870
 b. 1852 d. Bef. 1870