|
|
| Male William Harrison SANTMYER |
| Birth | Aug 1828 | Shenandoah Co., Virginia |
| Death | 1905 | Mt Pleasant, Westmoreland Co., Pennsylvania |
| Burial | 1905 | Mt Pleasant Cemetery, Mt. Pleasant, Westmoreland Co., Pennsylvania |
| Marriage | 23 Dec 1849 [1] | Lost River, Hardy Co., Virginia (West Virginia) [1] |
| Other Spouse | Catherine HOWELL | F010 | |
| Marriage | 19 Jan 1869 | Allegany Co., Maryland |
| Father | John Barnet SANTMYER | F011 Group Sheet | |
| Mother | Martha Elly CAIN | F011 Group Sheet | |
| Female Leah CHILCOTT |
| Birth | 8 Nov 1823 | Lost River, Hardy Co., West Virginia |
| Death | 1868 | Westernport, Allegany Co., Maryland |
| Burial | ||
| Father | ||
| Mother | ||
| Male + John Rauly SANTMYER |
| Birth | 23 Sep 1850 | Hardy Co., Virginia (West Virginia) |
| Death | 17 Dec 1906 | Morewood, East Huntingdon Twp., Westmoreland Co., Pennsylvania |
| Burial | Mt Pleasant Cemetery, Mt Pleasant , Pennsylvania - Westmoreland Co |
|
| Spouse | Elizabeth PATRICK | F020 | |
| Marriage | ||
| Male + William Thomas SANTMYER |
| Birth | 11 Oct 1852 | Hardy Co., Virginia (West Virginia) |
| Death | Alabama |
|
| Burial | ||
| Spouse | Marian PATRICK | F021 | |
| Marriage | 28 Feb 1872 | Barton, Allegany Co., Maryland |
| Male + James Jacob SANTMYER |
| Birth | 5 Nov 1854 | Hardy Co., Virginia (West Virginia) |
| Death | 24 Aug 1922 | Star Junction, Fayette Co., Pennsylvania |
| Burial | 26 Aug 1922 | Perryopolis, Fayette Co., Pennsylvania at Mt Washington Cemetery |
| Spouse | Helen Marr SHAW | F002 | |
| Marriage | 24 Aug 1875 | Moscow, Allegany Co., Maryland |
| Female Emma Frances SANTMYER |
| Birth | 28 Mar 1856 | Hardy Co., Virginia (West Virginia) |
| Death | 21 Dec 1933 | Calumet, Mt Pleasant Twp., Westmoreland Co., Pennsylvania |
| Burial | ||
| Spouse | Dean STEFFERMAN | F022 | |
| Marriage | ||
| Spouse | James HOCKNEY | F023 | |
| Marriage | ||
| Male George W. SANTMYER |
| Birth | 20 Sep 1858 | Hardy Co., Virginia (West Virginia) |
| Death | 7 Jun 1902 | Star Junction, Fayette Co., Pennsylvania |
| Burial | 10 Jun 1902 | Mt. Washington Cemetery at Perryopolis, Fayette Co., Pennsylvania |
| Spouse | Lydia Maggie CARSON | F024 | |
| Marriage | 1880 | Fayette Co., Pennsylvania |
| Spouse | Jessie F (Santmyer) LNU | F027 | |
| Marriage | ||
| Male Aaron Edward SANTMYER |
| Birth | 20 Feb 1861 | Hardy Co., Virginia (West Virginia) |
| Death | Bef 1870 | |
| Burial |
| Male Robert SANTMYER |
| Birth | 1867 | Allegany Co., Maryland |
| Death | Bef 1880 | Fayette Co., Pennsylvania? |
| Burial |
| Female Fanny SANTMYER |
| Birth | 1868 | Allegany Co., Maryland |
| Death | Bef 1880 | Fayette Co., Pennsylvania? |
| Burial |
| Sources |
|
|