|
|
| Male Thomas Ernest SANTYMIRE |
| Birth | 6 Jul 1855 | Bloomery, Hampshire Co., West Virginia |
| Death | 1 Sep 1911 | |
| Burial | Sep 1911 | Woodrow Cemetery at Morgan Co., West Virginia |
| Marriage | 4 Oct 1877 [1, 2, 3] | |
| Father | John Henry SANTYMIRE, Sr. | F045 Group Sheet | |
| Mother | Harriet MINCER | F045 Group Sheet | |
| Female Elizabeth C. ALLEN |
| Birth | 18 Jan 1856 | West Virginia - Morgan Co |
| Death | 16 Jul 1935 | Paw Paw, Morgan Co., West Virginia |
| Burial | ||
| Father | ||
| Mother | ||
| Male John William SANTMYER |
| Birth | 20 Jul 1880 | Hampshire Co., West Virginia |
| Death | Reading, Berk Co., Pennsylvania |
|
| Burial | ||
| Spouse | Maud (Santmyer) LNU | F062 | |
| Marriage | ||
| Male + Edward T. SANTYMIRE |
| Birth | Oct 1882 | |
| Death | 1918 | |
| Burial | ||
| Spouse | Grace (Santymire) LNU | F063 | |
| Marriage | ||
| Male James O. SANTYMIRE |
| Birth | Aug 1886 | |
| Death | 1947 | |
| Burial | 1947 | Morgan Co., WV at Woodrow Cemetery |
| Spouse | Lizzie LEWIS | F064 | |
| Marriage | ||
| Male + Asa McKenzie SANTYMIRE |
| Birth | Oct 1888 | |
| Death | 1947 | Paw Paw, Morgan Co., West Virginia |
| Burial | 1947 | Paw Paw, West Virginia - Morgan Co at Woodrow Cemetery |
| Spouse | Eleanor Virginia PERRY | F065 | |
| Marriage | ||
| Male + Ernest Lloyd SANTYMIRE |
| Birth | 14 Aug 1890 | Woodrow, Morgan Co., West Virginia |
| Death | Sep 1951 | Cumberland, Allegany Co., Maryland |
| Burial | Sep 1951 | Paw Paw, West Virginia - Morgan Co at Woodrow Cemetery |
| Spouse | Mary Ann Florence COWGILL | F066 | |
| Marriage | 28 Jun 1912 | Hampshire Co., WV |
| Female Margaret H. SANTYMIRE |
| Birth | May 1895 | |
| Death | Nov 1977 | Charlotte, Meckleburg Co., North Carolina |
| Burial |
| Female Minnie Estella SANTYMIRE |
| Birth | 3 Aug 1897 | |
| Death | 8 Feb 1979 | Hancock Co., West Virginia |
| Burial | Feb 1979 | Woodrow Cemetery at Morgan Co., West Virginia |
| Spouse | Ray James LEACH | F068 | |
| Marriage | ||