|   |   | 
| Male David Taylor ZENTMYER, Jr. | 
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Marian E. STEPHENSON | F1262 | |
| Marriage | ||
| Other Spouse | Carla Susan ARGALL | F1258 | |
| Marriage | ||
| Father | Dr. David Taylor ZENTMYER, Sr. | F451 Group Sheet | |
| Mother | Mary Irene RADEBACH | F451 Group Sheet | |
| Female Leslie Carol POWER | 
| Birth | Abt 1949 | |
| Death | ||
| Burial | ||
| Other Spouse | Don SMITH | F1261 | |
| Marriage | ||
| Other Spouse | Rick BISHOP | F1266 | |
| Marriage | ||
| Father | ||
| Mother | ||