![]() |
![]() |
Male Otto Charles ZEHENTMAYER |
Birth | 2 Apr 1878 | Adams, Pennsylvania ![]() |
Death | 22 Jan 1958 | Philadelphia, Philadelphia, Pennsylvania ![]() |
Burial | East Harrisburg Cemetery, Harrisburg, Dauphin, Pennsylvania ![]() |
|
Marriage | ||
Other Spouse | Nellie May FINK | F1497 | |
Marriage | 3 Apr 1900 | Harrisburg, Dauphin, Pennsylvania ![]() |
Father | Otto P. ZEHENTMAYER fragment | F1493 Group Sheet | |
Mother | Mary Seabert | F1493 Group Sheet |
Female Florence Maude ALBRIGHT |
Birth | 5 Jan 1884 | Wayland, Steuben, New York ![]() |
Death | 2 Aug 1942 | Harrisburg, Dauphin, Pennsylvania ![]() |
Burial | East Harrisburg Cemetery, Harrisburg, Dauphin, Pennsylvania ![]() |
|
Father | ||
Mother |
Female Mary Katherine ZEHENTMAYER |
Birth | 6 Dec 1915 | Halifax, Dauphin, Pennsylvania ![]() |
Death | 19 Aug 2009 | Harrisburg, Dauphin, Pennsylvania ![]() |
Burial | ||
Spouse | John Robert BOWERMASTER | F1498 | |
Marriage | 28 Feb 1938 | Harrisburg, Dauphin, Pennsylvania ![]() |
Female Alice Marie ZEHENTMAYER |
Birth | 14 Oct 1917 | Halifax, Dauphin, Pennsylvania ![]() |
Death | 26 Jun 2009 | Fayetteville, Cumberland, North Carolina ![]() |
Burial | ||
Spouse | George Clayton BOWERS, Jr. | F1499 | |
Marriage |
Male Glen Otto ZEHENTMAYER |
Birth | 9 Oct 1922 | Halifax, Dauphin, Pennsylvania ![]() |
Death | 17 Oct 1993 | Harrisburg, Dauphin, Pennsylvania ![]() |
Burial | Blue Ridge Memorial Gardens, Harrisburg, Dauphin, Pennsylvania ![]() |
|
Spouse | Helen Louise LINDSEY | F1496 | |
Marriage |
Female Helen ZEHENTMAYER |
Birth | 2 Apr 1924 | Halifax, Dauphin, Pennsylvania ![]() |
Death | 1 Nov 2020 | Harrisburgh, Dauphin, Pennsylvania ![]() |
Burial | East Harrisburg Cemetery, Harrisburgh, Dauphin, Pennsylvania ![]() |
|
Spouse | Karl Edward DROTHER | F1500 | |
Marriage |