![]() |
![]() |
Male Johannes LAUMANN |
Female Maria Magdalena ZENTMEYER |
Birth | 8 Jun 1749 | Bischwiller, Bas-Rhin, Alsace, France ![]() |
Death | aft. 1819 | Augusta Co., Virginia ![]() |
Burial | Saint Johns Reformed United Church of Christ, Middlebrook, Augusta, Virginia ![]() |
|
Father | Johann Bernhard ZENTMEYER | F014 Group Sheet | |
Mother | Maria Salome ROTH | F014 Group Sheet |
Male Bernhardt LAUMAN |
Birth | 28 Oct 1769 | Warwick, Lancaster, Pennsylvania ![]() |
Death | 24 Nov 1846 | Fincastle, Botetourt, Virginia ![]() |
Burial | Middlebrook Cemetery, Middlebrook, Augusta, Virginia ![]() |
|
Spouse | Margueretha BELL | F1534 | |
Marriage | 10 Aug 1794 | Hagerstown, Washington, Maryland ![]() |
Female FNU LAUMANN |
Birth | Abt 1770 | Warwick, Lancaster, Pennsylvania ![]() |
Death | ||
Burial | ||
Spouse | Jacob BABCOCK | F5 | |
Marriage |
Female Catherine LAUMAN |
Birth | 28 Sep 1771 | Warwick, Lancaster, Pennsylvania ![]() |
Death | ||
Burial | ||
Spouse | Samuel PAINTER | F6 | |
Marriage |
Female Margaret LAUMANN |
Birth | Abt 1772 | Warwick, Lancaster, Pennsylvania ![]() |
Death | ||
Burial | ||
Spouse | Johan Nicholaus LINCK | F7 | |
Marriage | Aft 1794 |
Female Magdalena LAUMAN |
Birth | 9 Feb 1773 | Warwick, Lancaster, Pennsylvania ![]() |
Death | ||
Burial | ||
Spouse | Jonathan ANDREWS | F3 | |
Marriage |
Male Jacob LAUMANN |
Birth | Abt 1778 | Pennsylvania ![]() |
Death | Aft 1840 | Rockingham, Virginia ![]() |
Burial | ||
Spouse | Barbara WASSERMAN | F10 | |
Marriage |
Male Joseph LAUMANN |
Birth | 20 May 1781 | Manheim, Lancaster, Pennsylvania ![]() |
Christening | ![]() |
|
Death | 19 Dec 1837 | Middlebrook, Augusta, Virginia ![]() |
Burial | ||
Spouse | Margaretha FULWEIDER | F11 | |
Marriage | 2 Feb 1805 | Middlebrook, Augusta, Virginia ![]() |
Male Wilhelm LAUMANN |
Birth | 1782 | Pennsylvania ![]() |
Death | Bef 1850 | Rockbridge, Virginia ![]() |
Burial | ||
Spouse | Margaretha KLEINBELL | F14 | |
Marriage | 24 Sep 1805 | Middlebrook, Augusta, Virginia ![]() |
Male Abraham LAUMANN |
Birth | Sep 1783 | Manheim, Lancaster, Pennsylvania ![]() |
Death | Aft 1870 | Mercer, West Virginia ![]() |
Burial | ||
Spouse | Elizabeth BROBECH | F15 | |
Marriage | 2 Mar 1807 | Augusta, Virginia ![]() |
Male David LAUMANN |
Birth | 17 Jan 1787 | Pennsylvania ![]() |
Death | 23 Mar 1869 | Pulaski, Virginia ![]() |
Burial | Lowman Cemetery, Pulaski, Virginia ![]() |
|
Spouse | Margareth JOSEPH | F16 | |
Marriage | 7 Apr 1812 | Augusta, Virginia ![]() |
Female Elizabeth LAUMANN |
Birth | 1790 | Pennsylvania ![]() |
Death | 1855 | Rockbridge, Virginia ![]() |
Burial | ||
Spouse | John Jacob FULWEIDER | F4 | |
Marriage | 21 Feb 1807 | Augusta, Virginia ![]() |
Female Sarah LAUMANN |
Birth | 14 Feb 1792 | Pennsylvania ![]() |
Death | 25 Aug 1887 | |
Burial | ||
Spouse | JOseph JARVIES | F17 | |
Marriage | 27 Sep 1838 | Rockbridge, Virginia ![]() |