![]() |
![]() |
Male Charlie ZENTMYER |
Birth | 23 Jan 1883 | Symmes Twp., Edgar Co., Illinois ![]() |
Death | 17 Feb 1974 | Richmond, Wayne, Indiana ![]() |
Burial | Odd Fellows Cemetery, Hopkins Co., Madisonville, Kentucky ![]() |
|
Marriage | 29 Oct 1909 | Hopkins Co., Kentucky ![]() |
Father | William Henry ZENTMYER | F587 Group Sheet | |
Mother | Lillie Katherine PECK | F587 Group Sheet |
Female Nola May FORK |
Birth | 06 Sep 1893 | |
Death | 11 Aug 1958 | Hopkins Co., KY ![]() |
Burial | Odd Fellows Cemetery, Madisonville, Hopkins Co., KY ![]() |
|
Father | ||
Mother |
Male Chester ZENTMYER |
Birth | 13 Oct 1910 | Kentucky ![]() |
Death | 25 Mar 2003 | Hopkinsville, Christian, Kentucky ![]() |
Burial | Forest Lawn Memorial Gardens, Madisonville, Hopkins, Kentucky ![]() |
|
Spouse | Virginia Evelyn MCCORMICK | F471 | |
Marriage | 26 Nov 1932 | Hopkins Co., KY ![]() |
Male Richard Bailey ZENTMYER |
Birth | 15 Apr 1912 | Madisonville, Hopkins, Kentucky ![]() |
Death | 25 Jun 1988 | Madisonville, Hopkins, Kentucky ![]() |
Burial | Odd Fellows Cemetery, Madisonville, Hopkins, Kentucky ![]() |
|
Spouse | Lora HAYES | F472 | |
Marriage | 19 Jan 1939 | Hopkins Co., KY ![]() |
Female Otha ZENTMYER |
Birth | 08 Nov 1915 | |
Death | Jan 1984 | Hopkins Co., Kentucky ![]() |
Burial | ||
Spouse | Norris Durwood HOLLIS | F473 | |
Marriage | 10 Sep 1932 | Hopkins Co, Kentucky ![]() |
Spouse | Loral SPAW | F474 | |
Marriage |
Female Agnes Adell ZENTMYER |
Birth | 07 Nov 1918 | |
Death | 06 Aug 1953 | Hanson, Webster, Kentucky ![]() |
Burial | ||
Spouse | Carl WILLIAMS | F481 | |
Marriage | 27 Feb 1937 |