![]() |
![]() |
Male William Henry ZENTMYER |
Birth | 24 Jun 1849 | Warwick, Lancaster, Pennsylvania ![]() |
Death | 5 Jul 1927 | Madisonville, Hopkins, Kentucky ![]() |
Burial | Odd Fellows Cemetery, Madisonville, Hopkins, Kentucky ![]() |
|
Marriage | 1869 | |
Father | Benjamin Gorgas ZENTMEYER | F460 Group Sheet | |
Mother | Caroline SANDS | F460 Group Sheet |
Female Lillie Katherine PECK |
Birth | 1850 | Dauphin Co., Pennsylvania ![]() |
Death | 1939 | near Richland, Hopkins Co., Kentucky ![]() |
Burial | Odd Fellows Cemetery, Madisonville, Hopkins Co., Kentucky ![]() |
|
Father | ||
Mother |
Male Horace ZENTMYRE |
Birth | 04 Mar 1870 | Pennsylvania ![]() |
Death | 25 Feb 1907 | |
Burial | ||
Spouse | Lou Ada BARTON | F467 | |
Marriage | 15 Nov 1893 | Madisonville, Hopkins Co., Kentucky ![]() |
Female Carrie ZENTMYER |
Birth | 01 Feb 1877 | Hunter Twp., Edgar Co., Illinois ![]() |
Death | ||
Burial | ||
Spouse | W H DUGGER | F469 | |
Marriage | 01 Feb 1893 | Madisonville, Hopkins Co., KY ![]() |
Spouse | William Franklin MADDOX | F480 | |
Marriage |
Female Nora(h) ZENTMYER |
Birth | 17 Jun 1881 | Hunter Twp., Edgar Co., Illinois ![]() |
Death | 06 Jan 1965 | Madisonville, Hopkins Co., Kentucky ![]() |
Burial | Odd Fellows Cemetery, Madisonville, Hopkins Co., Kentucky ![]() |
Male Charlie ZENTMYER |
Birth | 23 Jan 1883 | Symmes Twp., Edgar Co., Illinois ![]() |
Death | 17 Feb 1974 | Richmond, Wayne, Indiana ![]() |
Burial | Odd Fellows Cemetery, Hopkins Co., Madisonville, Kentucky ![]() |
|
Spouse | Nola May FORK | F470 | |
Marriage | 29 Oct 1909 | Hopkins Co., Kentucky ![]() |
Male Walter ZENTMYER |
Birth | 28 Sep 1889 | near Richland, Hopkins Co., Kentucky ![]() |
Death | 17 Apr 1951 | Richland, Hopkins Co., Kentucky ![]() |
Burial | Odd Fellows Cemetery, Madisonville, Hopkins, Kentucky ![]() |
|
Spouse | Missouri Belle FORK | F475 | |
Marriage | 25 Apr 1909 | Hopkins Co., KY ![]() |