![]() |
![]() |
Male James Thumwood GOFF |
Birth | 27 May 1873 | Ohio ![]() |
Death | 10 Dec 1949 | Trinway, Muskingum, Ohio ![]() |
Burial | Cedar Hill Cemetery, Newark Licking, Ohio ![]() |
|
Marriage | 24 Dec 1901 | Trinway, Muskingum, Ohio ![]() |
Father | ||
Mother |
Female Elizabeth Fulton ZENTMYER |
Birth | 6 Dec 1883 | Ohio ![]() |
Death | 19 Apr 1979 | Zanesville, Muskingum, Ohio ![]() |
Burial | Cedar Hill Cemetery, Newark Licking, Ohio ![]() |
|
Father | John Hockley ZENTMYER | F592 Group Sheet | |
Mother | Elizabeth FULTON | F592 Group Sheet |
Female Virginia Fulton GOFF |
Birth | 25 Sep 1908 | Trinway, Muskingum, Ohio ![]() |
Death | 2 Aug 1999 | West Lafayette, Coshocton, Ohio ![]() |
Burial | Cedar Hill Cemetery, Newark, Licking, Ohio ![]() |