![]() |
![]() |
Male Daniel Thornton ZENTMEYER |
Birth | 6 Sep 1898 | Floyd Co., Virginia ![]() |
Death | 17 May 1985 | Erwin, Unicoi, Tennessee ![]() |
Burial | Evergreen Cemetery, Erwin, Unicoi, Tennessee ![]() |
|
Marriage | ||
Father | John William ZENTMEYER | F269 Group Sheet | |
Mother | Sarah Ellen ASHWORTH | F269 Group Sheet |
Female Frances Amanda NALLS |
Birth | 25 Aug 1904 | Amsterdam, Botetourt, Virginia ![]() |
Death | Jun 1995 | Erwin, Unicoi, Tennessee ![]() |
Burial | Evergreen Cemetery, Erwin, Unicoi, Tennessee ![]() |
|
Father | ||
Mother |