|
|
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1297 | Zentmeyer Main Tree |
| Last Modified | 11 Nov 2015 | |
| Father | William Franklin SANTMYER, b. 4 Jan 1909, Mt Pleasant, Westmoreland Co., Pennsylvania d. 4 Oct 1944 (Age 35 years) | |
| Mother | Irma Jane MYERS, b. 28 Sep 1911, Midway, Washington Co., Pennsylvania d. 24 Mar 1994, Greensburg, Westmoreland Co., Pennsylvania (Age 82 years) | |
| Marriage | 14 Jun 1931 | Cumberland, Allegany Co, Maryland [1] |
| Family ID | F202 | Group Sheet | Family Chart |
| Family | Marjorie Faye MULHORN | |||||||
| Children |
|
|||||||
| Family ID | F791 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Nov 2015 | |||||||
| Sources |
|