|   |   | 
 1939 -
 1939 - | Name | Joseph Leonard ZENTMYER | |
| Suffix | Jr. | |
| Birth | 4 Sep 1939 | Philadelphia, Philadelphia, Pennsylvania   | 
| Gender | Male | |
| Notes | 
 | |
| Person ID | I1585 | Zentmeyer Main Tree | 
| Last Modified | 30 Nov 2015 | |
| Father | Joseph Leonard ZENTMYER, Sr.,   b. 1 May 1909, Brooklyn, Kings, New York  d. 15 May 1985, Essington, Delaware, Pennsylvania  (Age 76 years) | |
| Mother | Elsie Helen HAUSLER,   b. 10 Jul 1914, Brooklyn, Kings, New York  d. 24 Dec 1976, Essington, Delaware, Pennsylvania  (Age 62 years) | |
| Marriage | Abt 1930 | Pennsylvania   | 
| Family ID | F877 | Group Sheet | Family Chart | 
| Children | 
 | |||
| Family ID | F878 | Group Sheet | Family Chart | ||
| Last Modified | 30 Nov 2015 | |||