![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Adam ZENTMEYER | |
Born | 03 Jul 1786 | Lancaster Co., Pennsylvania ![]() |
Gender | Male | |
Died | 15 Dec 1872 | Lancaster Co., Pennsylvania ![]() |
Buried | Lehn's Graveyard, Lititz, Lancaster Co., Pennsylvania ![]() |
|
Person ID | I1659 | Zentmeyer Main Tree |
Last Modified | 18 May 2015 |
Notes |
|
Father | Johann Jacob ZENTMEYER, b. 30 Dec 1751, Bischwiller, Bas-Rhin, Alsace, France ![]() ![]() | |
Mother | Catharine Susanna ZARTMAN, b. 3 Dec 1751, Brickerville, Lancaster Co., Pennsylvania ![]() ![]() | |
Family ID | F23665 | Group Sheet |
Family 1 | Anna BRICKER, b. 10 Oct 1793, d. 12 Sep 1815 (Age 21 years) | |
Last Modified | 6 Feb 2014 | |
Family ID | F23683 | Group Sheet |
Family 2 | Susanna ENCK, b. 1797, Pennsylvania ![]() ![]() | |||||||||||
Married | Abt 1815 | Pennsylvania ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 19 May 2015 | |||||||||||
Family ID | F250 | Group Sheet |
Photos | ![]() | Headstone of Adam Zentmeyer Located in Lehn's Graveyard, in a field about 600 feet east and a little south of 3250 Kissell Hill Rd., Lititz, PA Photo courtesy of Denise Witwer Lahr |
![]() | Lehn's Graveyard Located in a field about 600 feet east and a little south of 3250 Kissell Hill Rd., Lititz, PA Photo courtesy of Denise Witwer Lahr |