|
|
| Name | Vivian D. MUNDIS | |
| Birth | 3 Jan 1927 | York, Pennsylvania |
| Gender | Female | |
| Death | 26 Mar 2009 | Homestead, Miami-Dade, Florida |
| Person ID | I1962 | Zentmeyer Main Tree |
| Last Modified | 30 Nov 2016 | |
| Family | Karl Darlington ZENTMEYER, b. 19 Feb 1927, Harrisburg, Dauphin, Pennsylvania d. 4 May 1976, Mechanicsburg, Cumberland , Pennsylvania (Age 49 years) | |||
| Divorce | 1957 | |||
| Children |
|
|||
| Family ID | F707 | Group Sheet | Family Chart | ||
| Last Modified | 14 Jul 2016 | |||