|
|
| Name | Ora Glenn ST. MYERS | |
| Birth | 14 Jun 1920 | Jackson, Jackson, Michigan |
| Gender | Male | |
| Death | 30 Sep 1993 | Portage, Porter, Indiana |
| Person ID | I2106 | Zentmeyer Main Tree |
| Last Modified | 30 Oct 2016 | |
| Father | William Glenn ST. MYERS, b. 16 Oct 1886, Winchester, Indiana d. 27 Nov 1941, 27 Nov 1941 (Age 55 years) | |
| Mother | Catherine Alma BORING, b. 29 Oct 1876, Carrollton, Hancock, Indiana d. 6 Jan 1942, Anderson, Madison, Indiana (Age 65 years) | |
| Family ID | F969 | Group Sheet | Family Chart |
| Family | Helene Martha BUTZ, b. 25 Jul 1919, Chicago, Cook, Illinois d. 13 Nov 1992 (Age 73 years) | |||
| Marriage | 17 Jun 1945 | |||
| Children |
|
|||
| Family ID | F970 | Group Sheet | Family Chart | ||
| Last Modified | 30 Oct 2016 | |||