|
|
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2264 | Zentmeyer Main Tree |
| Last Modified | 30 Jan 2019 | |
| Father | Dr. David Taylor ZENTMYER, Sr., b. 1 Jun 1915, Tyrone, Blair, Pennsylvania d. 8 Apr 1990, Lancaster, Pennsylvania (Age 74 years) | |
| Mother | Mary Irene RADEBACH, b. 28 Feb 1916, Osceola Mills, Clearfield Co., Pennsylvania d. 1 Nov 1995, Julian, San Diego, California (Age 79 years) | |
| Marriage | 08 Aug 1942 | Lewistown, Mifflin, Pennsylvania |
| Photos | Zentmyer - Radebach Wedding In the Altoona Tribune, 12 Aug 1942 | |
| David Zentmyer and Mary Radebach Their wedding photo, David in his U.S. Navy uniform. | ||
| Family ID | F451 | Group Sheet | Family Chart |
| Family 1 | Leslie Carol POWER, b. Abt 1949 | |
| Family ID | F1259 | Group Sheet | Family Chart |
| Last Modified | 12 Jun 2018 | |
| Family 2 | Marian E. STEPHENSON, b. 28 Oct 1956 | |||
| Children |
|
|||
| Family ID | F1262 | Group Sheet | Family Chart | ||
| Last Modified | 12 Jun 2018 | |||
| Family 3 | Carla Susan ARGALL, b. 4 Sep 1963 | |||||
| Children |
|
|||||
| Family ID | F1258 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jun 2018 | |||||
| Photos | David T. Zentmyer and your webmaster On 12 Jun 2018 at Pacific Palisades, Los Angeles, California |