![]() |
![]() |
Name | William Matthew ZENTMYER | |
Birth | 19 Jul 1859 | Washington, Maryland ![]() |
Gender | Male | |
Death | 10 Jun 1935 | Newark, Licking Co., Ohio ![]() |
Burial | Cedar Hill Cemetery Newark, Licking, Ohio, - Plot S 9 ![]() |
|
Person ID | I2282 | Zentmeyer Main Tree |
Last Modified | 31 Jan 2022 |
Father | Samuel ZENTMYER, b. 11 Jun 1816, Upton, Franklin, Pennsylvania ![]() ![]() | |
Mother | Lydia A. HOCKLEY, b. 1822, Pennsylvania ![]() ![]() | |
Marriage | 14 Dec 1840 | Washington Co., Maryland ![]() |
Family ID | F321 | Group Sheet | Family Chart |
Family | Emma SIMPSON, b. 20 Aug 1863, Texas ![]() | |||||
Marriage | 15 Dec 1886 | Newark, Licking Co., OH ![]() |
||||
Children |
|
|||||
Family ID | F353 | Group Sheet | Family Chart |
Photos | ![]() | Newark Leader newspaper, Newark, Ohio, September 3, 1920 Wm. M. Zentmyer, Dealer in Ice and Coal |
![]() | Ice Pick from Wm. M. Zentmyer Ice and Coal From the Zentmyer Collection | |
![]() | Headstone for William Zentmyer Located in Cedar Hill Cemetery Newark, Licking, Ohio, - Plot S9 Photo courtesy baack40 |
Sources |
|