|
|
| Name | Philip GROSH | |
| Birth | 1774 | Earl Twp., Lancaster Co., Pennsylvania [1] |
| Gender | Male | |
| Death | Feb 1860 | Earl Twp., Lancaster Co., Pennsylvania [2] |
| Person ID | I2302 | Zentmeyer Main Tree |
| Last Modified | 17 Dec 2015 | |
| Family ID | F249 | Group Sheet | Family Chart |
| Family 2 | Catherine ZENTMEYER, b. Abt 1784, Pennsylvania d. 12 Mar 1863, Pennsylvania (Age ~ 79 years) | |
| Marriage | 1825 | |
| Family ID | F23698 | Group Sheet | Family Chart |
| Last Modified | 6 Feb 2014 | |
| Sources |