|
|
| Name | John C DUSSINGER | |
| Gender | Male | |
| Person ID | I2392 | Zentmeyer Main Tree |
| Last Modified | 19 Jul 2009 | |
| Marriage | 17 Jul, 1851 | |
|
||
| Family ID | F334 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2011 | |
| Family 2 | Sarah ZENTMEYER, b. 06 May 1822, Lancaster, Lancaster, Pennsylvania d. 21 Jul 1905, Lancaster, Lancaster, Pennsylvania (Age 83 years) | |||||||||||||
| Marriage | 1850 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F23670 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 14 Jan 2016 | |||||||||||||