|
|
| Name | Andrew BERRYHILL | |
| Title | Lieut. | |
| Birth | Feb 1758 | Lancaster (now Dauphin), Pennsylvania |
| Gender | Male | |
| Death | Feb 1817 | Harrisburg, Dauphin, Pennsylvania |
| Burial | Harrisburg Cemetery, Harrisburg, Dauphin, Pennsylvania |
|
| Notes |
|
|
| Person ID | I2436 | Zentmeyer Main Tree |
| Last Modified | 3 Apr 2017 | |
| Father | Andrew BERRYHILL, b. 1730, Lancaster, Pennsylvania d. Apr 1805, Harrisburg, Dauphin, Pennsylvania (Age 75 years) | |
| Mother | Eleanor BETTS, b. 1734 d. 21 Feb 1821, Harrisburg, Dauphin, Pennsylvania (Age 87 years) | |
| Family ID | F1066 | Group Sheet | Family Chart |
| Family 1 | Rebecca CARVER, b. 1768 d. 22 Feb 1836, Harrisburg, Dauphin, Pennsylvania (Age 68 years) | |||
| Children |
|
|||
| Family ID | F1069 | Group Sheet | Family Chart | ||
| Last Modified | 3 Apr 2017 | |||
| Family ID | F1057 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2017 | |