|
|
| Name | Andrew BERRYHILL | |
| Birth | 1730 | Lancaster, Pennsylvania |
| Gender | Male | |
| Death | Apr 1805 | Harrisburg, Dauphin, Pennsylvania |
| Burial | Dauphin Cemetery, Dauphin, Pennsylvania |
|
| Notes |
|
|
| Person ID | I2483 | Zentmeyer Main Tree |
| Last Modified | 3 Apr 2017 | |
| Father | Joseph BERRYHILL, b. 1695, Ulster, Ireland d. Bef 1781, Dauphin, Pennsylvania (Age 85 years) | |
| Mother | Hannah LNU | |
| Family ID | F1065 | Group Sheet | Family Chart |
| Family | Eleanor BETTS, b. 1734 d. 21 Feb 1821, Harrisburg, Dauphin, Pennsylvania (Age 87 years) | |||||||
| Children |
|
|||||||
| Family ID | F1066 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Apr 2017 | |||||||