|
|
| Name | Harriet Ellen PEACOCK | |
| Birth | 06 Jun 1857 | Higginsville, Lafayette, Missouri |
| Gender | Female | |
| Death | 02 Jul 1956 | Odessa, Lafayette, Missouri |
| Burial | Higginsville City Cemetery, Higginsville, Lafayette, Missouri |
|
| Person ID | I3001 | Zentmeyer Main Tree |
| Last Modified | 22 Feb 2021 | |
| Family | Franklin Scott ZENTMYER, b. 22 Mar 1845, Middletown, Frederick Co., Maryland d. 27 May 1929, Higginsville, Lafayette Co., Missouri (Age 84 years) | |||
| Marriage | 18 Oct/1 Nov 1875 | Lafayette Co., Missouri |
||
| Children |
|
|||
| Family ID | F438 | Group Sheet | Family Chart | ||
| Last Modified | 22 Feb 2021 | |||