|
|
| Name | Horace E MCCLAIN | |
| Birth | Biggsville, Henderson Co., Illinois |
|
| Gender | Male | |
| Person ID | I3043 | Zentmeyer Main Tree |
| Last Modified | 6 Nov 2016 | |
| Family 1 | Sarah Alice ZENTMIRE, b. 30 Oct 1857, near Aledo, Mercer Co, Illinois d. 23 Oct 1930, Red Oak, Montgomery Co, Iowa (Age 72 years) | |||||||
| Marriage | 25 Oct 1882 | Mercer Co., Illinois |
||||||
| Children |
|
|||||||
| Family ID | F491 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 May 2015 | |||||||
| Family ID | F461 | Group Sheet | Family Chart |
| Last Modified | 24 Mar 2012 | |