|
|
| Name | Nola May FORK | |
| Birth | 06 Sep 1893 | |
| Gender | Female | |
| Death | 11 Aug 1958 | Hopkins Co., KY |
| Burial | Odd Fellows Cemetery, Madisonville, Hopkins Co., KY |
|
| Person ID | I3068 | Zentmeyer Main Tree |
| Last Modified | 5 Nov 2016 | |
| Family | Charlie ZENTMYER, b. 23 Jan 1883, Symmes Twp., Edgar Co., Illinois d. 17 Feb 1974, Richmond, Wayne, Indiana (Age 91 years) | |||||||||
| Marriage | 29 Oct 1909 | Hopkins Co., Kentucky |
||||||||
| Children |
|
|||||||||
| Family ID | F470 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Sep 2017 | |||||||||