|
|
| Name | Thomas MARLOW | |
| Birth | Abt 1740 | |
| Gender | Male | |
| Death | 1811 | Iredell, North Carolina |
| Notes |
|
|
| Person ID | I3254 | Zentmeyer Main Tree |
| Last Modified | 1 Mar 2018 | |
| Family 1 | Elizabeth REYNARD | |
| Family ID | F1227 | Group Sheet | Family Chart |
| Last Modified | 28 Feb 2018 | |
| Family 2 | Sarah CLANTON | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1228 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 26 Feb 2018 | |||||||||||||
| Photos | Thomas Marlow's Will From 1804 in Iredell County, North Carolina |