![]() |
![]() |
Name | Johannes PIAT | |
Birth | Küttigen, Aargau, Switzerland ![]() |
|
Christening | 22 Mar 1722 | Kirchberg Küttigen, Aargau, Switzerland ![]() |
Gender | Male | |
Death | 8 Apr 1785 | Küttigen, Aargau, Switzerland ![]() |
Burial | 11 Apr 1785 | Küttigen, Aargau, Switzerland ![]() |
Person ID | I3458 | Zentmeyer Main Tree |
Last Modified | 22 Nov 2018 |
Father | Johannes PIATH, b. Bef 1702 | |
Mother | Salome WEHRLI, b. Bef 1704 | |
Marriage | Bef 1722 | |
Family ID | F1308 | Group Sheet | Family Chart |
Family | Elisabeth BLATNER, b. 1738, Küttigen, Aargau, Switzerland ![]() ![]() | |||
Marriage | 31 Mar 1769 | Kirchberg Küttigen, Switzerland ![]() |
||
Children |
|
|||
Photos | ![]() | Marriage Record for Johannes Piat and Elisabeth Blatner, both from Küttigen 31st of March 1769 in Kirchberg Küttigen | ||
Family ID | F1305 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2018 |
Photos | ![]() | Baptismal record for Johannes Piat In Kirchberg Küttigen, March 22 1722, parents Hans Piath and Elisabetha Wehrli, Sponsors: Hans Wehrli, sexton; Anna Bircher, the miller's wife |
![]() | Death and burial record for Johannes (Hans) Piat 1785 Küttigen (top of page) Died April 8th, buried April 11th, Hans Piath, was born in 1722 |