|
|
| Name | Daniel RADEBACH | |
| Birth | 26 Feb 1788 | Berks, Pennsylvania |
| Gender | Male | |
| Death | Abt 1850 | Lawrence, Clearfield, Pennsylvania |
| Notes |
|
|
| Person ID | I3546 | Zentmeyer Main Tree |
| Last Modified | 7 Feb 2019 | |
| Father | Johann Jacob RADEBACH, b. 9 Jun 1763, Tulpehocken, Berks, Pennsylvania | |
| Mother | Elizabeth HAAS, b. 19 Apr 1785, Heidelberg, Berks, Pennsylvania | |
| Family ID | F1335 | Group Sheet | Family Chart |
| Family | Elizabeth LNU, b. 26 Sep 1787, Pennsylvania d. Aby 1860, Pennsylvania (Age 72 years) | |||
| Children |
|
|||
| Family ID | F1334 | Group Sheet | Family Chart | ||
| Last Modified | 3 Feb 2019 | |||
| Photos | Daniel Radebach in the 1830 US Census In Lawrence, Clearfield, Pennsylvania |