|
|
| Name | Jane GATES | |
| Birth | Abt 1715 | Henrico, Virginia |
| Gender | Female | |
| Death | Bef 1767 | Chesterfield, Virginia |
| Notes |
|
|
| Person ID | I4006 | Zentmeyer Main Tree |
| Last Modified | 11 Jun 2024 | |
| Family | George ROBERTSON, b. 21 Jun 1713, Henrico, Virginia d. 1783, Chesterfield, Virginia (Age 69 years) | |||||||||||||
| Marriage | Abt 1740 | Henrico, Virginia |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1508 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 Jun 2024 | |||||||||||||