|
|
| Name | Nicholas ROBERTSON | |
| Birth | Abt 1663 | Edinburgh, Scotland |
| Gender | Male | |
| Death | Aft 12 May 1718 | Prince George County, Virginia |
| Person ID | I4053 | Zentmeyer Main Tree |
| Last Modified | 16 Feb 2025 | |
| Father | John ROBERTSON, b. Abt 1625, Edinburgh, Scotland d. 14 Jan 1691, Edinburgh, Scotland (Age ~ 66 years) | |
| Mother | Elizabeth SCOTT, b. 1625, Edinburgh, Scotland d. 26 Jan, 1692, Edinburgh, Scotland (Age 67 years) | |
| Family ID | F1523 | Group Sheet | Family Chart |
| Family 1 | Sarah MARKS, b. Jan 1656, Henrico, Virginia d. 1702, Bristol Parish, Henrico, Virginia (Age ~ 45 years) | |||||||||||
| Marriage | Bef 1693 | Henrico, Virginia |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1540 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Feb 2025 | |||||||||||
| Family 2 | Jane TILLMAN | |
| Family ID | F22 | Group Sheet | Family Chart |
| Last Modified | 16 Feb 2025 | |