|
|
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I626 | Zentmeyer Main Tree |
| Last Modified | 21 Nov 2016 | |
| Father | Earl J. ZENTMYER, b. 10 Apr 1900, Aurora, Kane Co., Illinois d. 14 Dec 2003, Montgomery, Kane, Illinois (Age 103 years) | |
| Mother | Marjorie Elizabeth FRIEBELE, b. 29 Oct 1904, Yorkville, Kendall, Illinois d. 28 Nov 2000, Oswego, Kendall, Illinois (Age 96 years) | |
| Marriage | 15 Mar 1923 | Aurora, Kane, Illinois |
| Family ID | F601 | Group Sheet | Family Chart |
| Family | Lorelei A. LNU | |||||||||
| Children |
|
|||||||||
| Family ID | F1018 | Group Sheet | Family Chart | ||||||||
| Last Modified | 29 Nov 2016 | |||||||||