|
|
| Name | Lydia Minerva LEACE | |
| Birth | 29 Sep 1871 | Union Deposit, Dauphin, Pennsylvania |
| Gender | Female | |
| Death | 31 Jan 1949 | |
| Person ID | I697 | Zentmeyer Main Tree |
| Last Modified | 17 May 2015 | |
| Family 1 | Benjamin Franklin ZENTMEYER, b. 2 Apr 1873, Hershey, Dauphin, Pennsylvania d. 2 Nov 1955 (Age 82 years) | |
| Family ID | F428 | Group Sheet | Family Chart |
| Last Modified | 14 Jul 2016 | |
| Family 2 | Benjamin Franklin ZENTMEYER, b. 2 Apr 1873, Hershey, Dauphin, Pennsylvania d. 2 Nov 1955 (Age 82 years) | |||||
| Children |
|
|||||
| Family ID | F627 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Nov 2015 | |||||
| Photos | Headstone of Benjamin and Lydia Leese Zentmeyer In Spring Creek Cemetery, Hershey, Dauphin, Pennsylvania Photo courtesy Glenn Koons |