|
|
| Name | James Thumwood GOFF | |
| Birth | 27 May 1873 | Ohio |
| Gender | Male | |
| Death | 10 Dec 1949 | Trinway, Muskingum, Ohio |
| Burial | Cedar Hill Cemetery, Newark Licking, Ohio |
|
| Person ID | I715 | Zentmeyer Main Tree |
| Last Modified | 24 Nov 2015 | |
| Family | Elizabeth Fulton ZENTMYER, b. 6 Dec 1883, Ohio d. 19 Apr 1979, Zanesville, Muskingum, Ohio (Age 95 years) | |||||||
| Marriage | 24 Dec 1901 | Trinway, Muskingum, Ohio |
||||||
| Children |
|
|||||||
| Family ID | F631 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 May 2015 | |||||||
| Photos | Headstone of James Thumwood GOFF In the Cedar Hill Cemetery, Newark Licking, Ohio Photo courtesy Nancy Ann Mull Buchanan |