|
|
| Name | Anna Martha ABHAU | |
| Nickname | Annie | |
| Birth | 1 Oct 1893 | Philadelphia, Pennsylvania |
| Gender | Female | |
| Death | 22 Jun 1979 | Lansdowne, Delaware, Pennsylvania |
| Person ID | I738 | Zentmeyer Main Tree |
| Last Modified | 21 Dec 2017 | |
| Family | Paul David ZENTMYER, b. 7 Oct 1897, Alexandria, Huntingdon, Pennsylvania d. 7 May 1964, Philadelphia, Philadelphia, Pennsylvania (Age 66 years) | |||||
| Marriage | 25 Dec 1925 | |||||
| Children |
|
|||||
| Family ID | F636 | Group Sheet | Family Chart | ||||
| Last Modified | 19 May 2025 | |||||