|
|
| Name | Simon HORNADAY | |
| Birth | Mar 1808 | Cane Creek, North Carolina |
| Gender | Male | |
| Death | 01 Mar 1880 | Cartersburg, Hendricks, Indiana |
| Person ID | I85190 | Zentmeyer Main Tree |
| Last Modified | 6 Nov 2016 | |
| Family | Elizabeth ZENTMIRE, b. 1816, Washington, Warren, Ohio d. Oct 1847 (Age 31 years) | |||||||||||
| Marriage | 01 Mar 1836 | Warren, Ohio |
||||||||||
| Children |
|
|||||||||||
| Family ID | F22928 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 May 2015 | |||||||||||