![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Jane COLLINS | |
Born | Oct 1761 | Ireland ![]() |
Gender | Female | |
Died | 6 Jun 1846 | Huntingdon, Huntingdon, Pennsylvania ![]() |
Person ID | I85700 | Zentmeyer Main Tree |
Last Modified | 23 Feb 2023 |
Father | Oliver COLLINS | |
Mother | Ann DAVIS, b. 24 Mar 1734 | |
Family ID | F23173 | Group Sheet |
Family | Robert McNAMARA, b. 19 Aug 1758, Ireland ![]() ![]() | |||
Married | Abt 1780 | Ballynahinch, County Galway, Ireland ![]() |
||
Notes |
|
|||
Children |
|
|||
Last Modified | 4 Jan 2019 | |||
Family ID | F23170 | Group Sheet |
Photos | ![]() | Headstone for Jane Collins MacNamara Located in the Hollidaysburg Presbyterian Cemetery, Hollidaysburg, Blair, Pennsylvania Photo courtesy Steve Kleiner |