|
|
| Name | Beatrice HALL | |
| Birth | 1610 | Barnham, Suffolk, England |
| Gender | Female | |
| Death | 29 Mar 1652 | Watertown, Middlesex, Massachusetts |
| Person ID | I85757 | Zentmeyer Main Tree |
| Last Modified | 19 May 2015 | |
| Family | George BULLARD, b. 1607, Barnham, Suffolk, England d. 14 Jan 1689, Watertown, Middlesex, Massachusetts (Age 82 years) | |||
| Marriage | Watertown, Middlesex, Massachusetts |
|||
| Children |
|
|||
| Family ID | F23201 | Group Sheet | Family Chart | ||
| Last Modified | 19 May 2015 | |||