|
|
| Name | Gary Richard ZENTMYER | |
| Suffix | Sr. | |
| Birth | 7 Oct 1942 | Waynesboro, Franklin, Pennsylvania |
| Gender | Male | |
| Death | 18 Feb 1975 | Waynesboro, Franklin, Pennsylvania |
| Burial | Green Hill Cemetery, Waynesboro, Franklin, Pennsylvania |
|
| Person ID | I862 | Zentmeyer Main Tree |
| Last Modified | 18 May 2015 | |
| Father | William Calvin ZENTMYER, b. 21 May 1912, Waynesboro, Franklin, Pennsylvania d. 8 Jun 1957, Waynesboro, Franklin, Pennsylvania (Age 45 years) | |
| Mother | Violet Louise BUTTS, b. 31 Jan 1915, Waynesboro, Franklin, Pennsylvania d. 9 Nov 1983, Waynesboro, Franklin, Pennsylvania (Age 68 years) | |
| Marriage | 27 Oct 1934 | |
| Family ID | F651 | Group Sheet | Family Chart |
| Family | Annabelle SNIVELY | |||||
| Children |
|
|||||
| Family ID | F679 | Group Sheet | Family Chart | ||||
| Last Modified | 18 May 2015 | |||||