|   |   | 
| Name | Joseph G. ZENTMEYER | |
| Nickname | Joel | |
| Birth | 1864 or 1868 | Indiana   | 
| Gender | Male | |
| Death | 23 Jun 1927 | |
| Notes | 
 | |
| Person ID | I87143 | Zentmeyer Main Tree | 
| Last Modified | 30 Nov 2016 | |
| Father | Israel ZENTMEYER,   b. 06 Nov 1805, Warwick Twp., Lancaster, Pennsylvania  d. 4 Jul 1875, Howard, Indiana  (Age 69 years) | |
| Mother | Anne HAMMONS,   b. Abt 1832, (per 1860 Census)   | |
| Marriage | 29 Aug 1856 | Howard Co., Indiana   | 
| Family ID | F255 | Group Sheet | Family Chart | 
| Family 1 | Anabell LNU, b. 1 Jul 1867 d. 17 Jun 1891 (Age 23 years) | |||||
| Children | 
 | |||||
| Family ID | F842 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Nov 2015 | |||||
| Family 2 | Cora A TICHENOR,   b. 2 Sep 1874, Tipton, Indiana  d. 31 Jan 1945, Tipton, Indiana  (Age 70 years) | |||||
| Marriage | 27 Mar 1897 | Tipton, Indiana   | ||||
| Children | 
 | |||||
| Family ID | F23692 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Feb 2014 | |||||