|
|
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Sep 1745 | Berks, Pennsylvania | I86188 | |
| 2 | 7 Sep 1818 | Berks, Pennsylvania | I2748 | |
| 3 | 30 Sep 1803 | Berks, Pennsylvania | I3551 | |
| 4 | 26 Feb 1788 | Berks, Pennsylvania | I3546 | |
| 5 | 1740 | Berks, Pennsylvania | I3696 | |
| 6 | 1738 | Berks, Pennsylvania | I3550 | |
| 7 | 2 Feb 1903 | Berks, Pennsylvania | I1620 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Feb 1794 | Berks, Pennsylvania | I3689 | |