|
|
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1858 | Bluemont, Loudoun Co., Virginia | I0051 | |
| 2 | 22 Feb 1877 | Bluemont, Loudoun Co., Virginia | I0287 | |
| 3 | 1869 | Bluemont, Loudoun Co., Virginia | I0284 | |
| 4 | 1873 | Bluemont, Loudoun Co., Virginia | I0286 | |
| 5 | 1871 | Bluemont, Loudoun Co., Virginia | I1143 | |
| 6 | 1871 | Bluemont, Loudoun Co., Virginia | I0285 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Nov 1990 | Bluemont, Loudoun Co., Virginia | I1156 | |
| 2 | 14 Apr 1926 | Bluemont, Loudoun Co., Virginia | I1142 | |