![]() |
![]() |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 May 1744 | Colchester, New London, Connecticut | I3845 |
2 | ![]() | 17 Oct 1696 | Colchester, New London, Connecticut | I3849 |
3 | ![]() | 13 Apr 1718 | Colchester, New London, Connecticut | I3847 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jan 1754 | Colchester, New London, Connecticut | I3850 |
2 | ![]() | 25 Jun 1756 | Colchester, New London, Connecticut | I3849 |
3 | ![]() | 1712 | Colchester, New London, Connecticut | I3851 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | WELLS / NEWTON | 11 Jul 1717 | Colchester, New London, Connecticut | F1440 |