|
|
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1808 | Cumberland, (now Clinton) Kentucky | I3209 | |
| 2 | 1819 | Cumberland, (now Clinton) Kentucky | I3225 | |
| 3 | 1826 | Cumberland, (now Clinton) Kentucky | I3229 | |
| 4 | 1823 | Cumberland, (now Clinton) Kentucky | I3227 | |
| 5 | Nov 1833 | Cumberland, (now Clinton) Kentucky | I3210 | |
| 6 | 1825 | Cumberland, (now Clinton) Kentucky | I3228 | |
| 7 | 1820 | Cumberland, (now Clinton) Kentucky | I3226 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1832 | Cumberland, (now Clinton) Kentucky | I3223 | |