|
|
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Dec 1913 | Dallas, Dallas, Texas | I33 | |
| 2 | 6 Jan 1916 | Dallas, Dallas, Texas | I32 | |
| 3 | 21 Feb 1941 | Dallas, Dallas, Texas | I37 | |
| 4 | 20 Sep 1948 | Dallas, Dallas, Texas | I34 | |
| 5 | 2 Mar 1918 | Dallas, Dallas, Texas | I36 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Nov 1968 | Dallas, Dallas, Texas | I33 | |
| 2 | 22 Nov 1989 | Dallas, Dallas, Texas | I32 | |
| 3 | 8 Oct 1991 | Dallas, Dallas, Texas | I34 | |
| 4 | 13 Feb 2006 | Dallas, Dallas, Texas | I36 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BRUTSCHÉ / FORGA | 31 Dec 1970 | Dallas, Dallas, Texas | F1361 |