![]() |
![]() |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Apr 1909 | Erie, Neosho, Kansas | I368 |
2 | ![]() | 21 Nov 1893 | Erie, Neosho, Kansas | I364 |
3 | ![]() | 4 Mar 1876 | Erie, Neosho, Kansas | I352 |
4 | ![]() | 7 Aug 1891 | Erie, Neosho, Kansas | I362 |
5 | ![]() | 20 Oct 1886 | Erie, Neosho, Kansas | I85958 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1872 | Erie, Neosho, Kansas | I365 |
2 | ![]() | 1880 | Erie, Neosho, Kansas | I366 |
3 | ![]() | 1880 | Erie, Neosho, Kansas | I367 |
4 | ![]() | 22 Apr 1908 | Erie, Neosho, Kansas | I537 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Erie, Neosho, Kansas | I365 |