|
|
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 May 1888 | Fayette Co., Pennsylvania | I0072 | |
| 2 | 12 Jul 1894 | Fayette Co., Pennsylvania | I0248 | |
| 3 | 31 Aug 1915 | Fayette Co., Pennsylvania | I0250 | |
| 4 | 31 Mar 1914 | Fayette Co., Pennsylvania | I0249 | |
| 5 | Jun 1891 | Fayette Co., Pennsylvania | I2441 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Nov 1965 | Fayette Co., Pennsylvania | I0105 | |
| 2 | 30 Aug 1896 | Fayette Co., Pennsylvania | I0106 | |
| 3 | 11 Jan 1911 | Fayette Co., Pennsylvania | I0111 | |
| 4 | Bef 1880 | Fayette Co., Pennsylvania | I1231 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | SANTMYER / CARSON | 1880 | Fayette Co., Pennsylvania | F024 |
| 2 | SANTMYER / GHRIST | 6 Nov 1897 | Fayette Co., Pennsylvania | F004 |